Cell"
From Documentation
Jimmyshiau (talk | contribs) (→Cell) |
|||
Line 3: | Line 3: | ||
= Cell = | = Cell = | ||
− | *Demonstration: [http:// | + | *Demonstration: [http://www.zkoss.org/zkdemo/grid/spreadsheet_functionalities Grid (Spreadsheet Functionalities) ] |
*Java API: <javadoc>org.zkoss.zul.Cell</javadoc> | *Java API: <javadoc>org.zkoss.zul.Cell</javadoc> | ||
*JavaScript API: <javadoc directory="jsdoc">zul.wgt.Cell</javadoc> | *JavaScript API: <javadoc directory="jsdoc">zul.wgt.Cell</javadoc> | ||
+ | *Style Guide: [http://books.zkoss.org/wiki/ZK_Style_Guide/XUL_Component_Specification/Cell Cell] | ||
= Employment/Purpose = | = Employment/Purpose = |
Revision as of 09:43, 25 November 2010
Cell
- Demonstration: Grid (Spreadsheet Functionalities)
- Java API: Cell
- JavaScript API: Cell
- Style Guide: Cell
Employment/Purpose
The generic cell component to be embedded into Row or Vbox or Hbox for fully control style and layout.
Example
<row>
<cell sclass="years" rowspan="12">
...
</cell>
</row>
Supported events
None | None |
Supported Children
*ALL
Use cases
Version | Description | Example Location |
---|---|---|
Version History
Version | Date | Content |
---|---|---|