ListitemRenderer"
From Documentation
Tmillsclare (talk | contribs) m (Created page with 'init') |
m ((via JWB)) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{ZKComponentReferencePageHeader}} | |
+ | |||
+ | = ListitemRenderer = | ||
+ | |||
+ | *Demonstration: N/A | ||
+ | *Java API: <javadoc>org.zkoss.zul.ListitemRenderer</javadoc> | ||
+ | *JavaScript API: N/A | ||
+ | |||
+ | = Employment/Purpose = | ||
+ | |||
+ | Identifies components that can be used as "rubber stamps" to paint the cells in a [[ZK_Component_Reference/Data/Listbox | Listbox]]. | ||
+ | |||
+ | = Example = | ||
+ | |||
+ | N/A | ||
+ | |||
+ | =Supported events= | ||
+ | |||
+ | {| class='wikitable' | width="100%" | ||
+ | ! <center>Name</center> | ||
+ | ! <center>Event Type</center> | ||
+ | |- | ||
+ | | None | ||
+ | | None | ||
+ | |||
+ | |} | ||
+ | |||
+ | =Supported Children= | ||
+ | |||
+ | None | ||
+ | |||
+ | =Use cases= | ||
+ | |||
+ | {| class='wikitable' | width="100%" | ||
+ | ! Version !! Description !! Example Location | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | =Version History= | ||
+ | |||
+ | {| class='wikitable' | width="100%" | ||
+ | ! Version !! Date !! Content | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | {{ZKComponentReferencePageFooter}} |
Latest revision as of 13:14, 7 January 2022
ListitemRenderer
- Demonstration: N/A
- Java API: ListitemRenderer
- JavaScript API: N/A
Employment/Purpose
Identifies components that can be used as "rubber stamps" to paint the cells in a Listbox.
Example
N/A
Supported events
None | None |
Supported Children
None
Use cases
Version | Description | Example Location |
---|---|---|
Version History
Version | Date | Content |
---|---|---|