ListitemRenderer"
From Documentation
m ((via JWB)) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
= Employment/Purpose = | = Employment/Purpose = | ||
− | Identifies components that can be used as "rubber stamps" to paint the cells in a [ | + | Identifies components that can be used as "rubber stamps" to paint the cells in a [[ZK_Component_Reference/Data/Listbox | Listbox]]. |
= Example = | = Example = | ||
Line 17: | Line 17: | ||
=Supported events= | =Supported events= | ||
− | {| | + | {| class='wikitable' | width="100%" |
! <center>Name</center> | ! <center>Name</center> | ||
! <center>Event Type</center> | ! <center>Event Type</center> | ||
Line 28: | Line 28: | ||
=Supported Children= | =Supported Children= | ||
− | + | None | |
=Use cases= | =Use cases= | ||
− | {| | + | {| class='wikitable' | width="100%" |
! Version !! Description !! Example Location | ! Version !! Description !! Example Location | ||
|- | |- | ||
Line 42: | Line 42: | ||
=Version History= | =Version History= | ||
− | {| | + | {| class='wikitable' | width="100%" |
! Version !! Date !! Content | ! Version !! Date !! Content | ||
|- | |- | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
|} | |} | ||
{{ZKComponentReferencePageFooter}} | {{ZKComponentReferencePageFooter}} |
Latest revision as of 13:14, 7 January 2022
ListitemRenderer
- Demonstration: N/A
- Java API: ListitemRenderer
- JavaScript API: N/A
Employment/Purpose
Identifies components that can be used as "rubber stamps" to paint the cells in a Listbox.
Example
N/A
Supported events
None | None |
Supported Children
None
Use cases
Version | Description | Example Location |
---|---|---|
Version History
Version | Date | Content |
---|---|---|