Tree"
From Documentation
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ZKComponentReferencePageHeader}} | {{ZKComponentReferencePageHeader}} | ||
+ | {{versionSince|9.5.0}} {{ZK EE}} | ||
− | + | {{ZKComponentReferenceAccessibilityNamingReference}} | |
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Keyboard Support == | == Keyboard Support == | ||
− | {| | + | {| class='wikitable' |
! <center>Key</center> | ! <center>Key</center> | ||
! <center>Description</center> | ! <center>Description</center> |
Latest revision as of 03:47, 25 July 2023
Since 9.5.0
- Available for ZK:
Label a Component
To name a component with ARIA attribute by adding the aria-label
client attribute to the component, please refer to ZK_Developer's_Reference/Accessibility#Specify_ARIA_Attributes
Keyboard Support
ArrowUp / ArrowDown | Select Treeitems or focus on Treecols. |
ArrowLeft / ArrowRight | If the treeitem is openable, toggle the open status. Focus on Treecell or Treecols. |