MapMouseEvent"
From Documentation
Tmillsclare (talk | contribs) |
m ((via JWB)) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{ZKComponentReferencePageHeader}} | |
+ | |||
+ | = MapMouseEvent = | ||
+ | |||
+ | *Demonstration: N/A | ||
+ | *Java API: N/A | ||
+ | *JavaScript API: N/A | ||
+ | |||
+ | = Employment/Purpose = | ||
+ | |||
+ | Represents a Google Maps related event which is triggered whenever a <code>gmaps</code> is mouse clicked, right clicked, or double clicked. The event includes the latitude and longitude information of the mouse clicking point. | ||
+ | |||
+ | |||
+ | = Example = | ||
+ | |||
+ | N/A | ||
+ | |||
+ | |||
+ | =Supported events= | ||
+ | |||
+ | {| class='wikitable' | width="100%" | ||
+ | ! <center>Name</center> | ||
+ | ! <center>Event Type</center> | ||
+ | |- | ||
+ | | None | ||
+ | | None | ||
+ | |} | ||
+ | |||
+ | =Supported Children= | ||
+ | |||
+ | *N/A | ||
+ | |||
+ | =Use cases= | ||
+ | |||
+ | {| class='wikitable' | width="100%" | ||
+ | ! Version !! Description !! Example Location | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | =Version History= | ||
+ | |||
+ | {| class='wikitable' | width="100%" | ||
+ | ! Version !! Date !! Content | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | {{ZKComponentReferencePageFooter}} |
Latest revision as of 10:41, 12 January 2022
MapMouseEvent
- Demonstration: N/A
- Java API: N/A
- JavaScript API: N/A
Employment/Purpose
Represents a Google Maps related event which is triggered whenever a gmaps
is mouse clicked, right clicked, or double clicked. The event includes the latitude and longitude information of the mouse clicking point.
Example
N/A
Supported events
None | None |
Supported Children
*N/A
Use cases
Version | Description | Example Location |
---|---|---|
Version History
Version | Date | Content |
---|---|---|