Annotate in Java"
From Documentation
(Created page with '{{ZKDevelopersReferencePageHeader}} =Version History= {{LastUpdated}} {| border='1px' | width="100%" ! Version !! Date !! Content |- | | | |} {{ZKDeveloper…') |
|||
Line 1: | Line 1: | ||
{{ZKDevelopersReferencePageHeader}} | {{ZKDevelopersReferencePageHeader}} | ||
+ | |||
+ | You could annotate a component in Java by use of <javadoc method="addAnnotation(java.lang.String, java.util.Map)" type="interface">org.zkoss.zk.ui.sys.ComponentCtrl</javadoc>, and annotate a property by <javadoc method="addAnnotation(java.lang.String, java.lang.String, java.util.Map)" type="interface">org.zkoss.zk.ui.sys.ComponentCtrl</javadoc>. | ||
+ | |||
+ | For example, | ||
+ | <source lang="java" > | ||
+ | Listbox listbox = new Listbox(); | ||
+ | listbox.addAnnotation("foo", null); //annotate listbox | ||
+ | Label label = new Label(); | ||
+ | label.addAnnotation("value", "fun", null); //annotate the value property of label | ||
+ | </source> | ||
=Version History= | =Version History= |
Revision as of 08:49, 17 November 2010
You could annotate a component in Java by use of ComponentCtrl.addAnnotation(String, Map), and annotate a property by ComponentCtrl.addAnnotation(String, String, Map).
For example,
Listbox listbox = new Listbox();
listbox.addAnnotation("foo", null); //annotate listbox
Label label = new Label();
label.addAnnotation("value", "fun", null); //annotate the value property of label
Version History
Version | Date | Content |
---|---|---|