Move Range - Drag Edit"
From Documentation
m (Created page with '{{ZKSpreadsheetEssentialsPageHeader}} __TOC__ You can drag rows, columns, or a specified area to its destination.<br/> 1. Select a region 2. Mouse over the border, mouse curso…') |
m |
||
Line 6: | Line 6: | ||
1. Select a region | 1. Select a region | ||
− | 2. Mouse over the border, mouse cursor will change to cross | + | [[File:ZKSsEss_Spreadsheet_DragEdit_Select.png]] |
+ | 2. Mouse over the border, mouse cursor will change to cross, drag the selection to new position | ||
+ | [[File:ZKSsEss_Spreadsheet_DragEdit_Move.png]] | ||
3. Move the selection to new position to perform Drag Edit | 3. Move the selection to new position to perform Drag Edit | ||
− | |||
− | |||
− | |||
[[File:ZKSsEss_Spreadsheet_DragEdit_DragEdit.png]] | [[File:ZKSsEss_Spreadsheet_DragEdit_DragEdit.png]] | ||
{{ZKSpreadsheetEssentialsPageFooter}} | {{ZKSpreadsheetEssentialsPageFooter}} |
Revision as of 10:50, 17 November 2010
You can drag rows, columns, or a specified area to its destination.
1. Select a region 2. Mouse over the border, mouse cursor will change to cross, drag the selection to new position 3. Move the selection to new position to perform Drag Edit
All source code listed in this book is at Github.