Move Range - Drag Edit"
From Documentation
m |
m |
||
Line 11: | Line 11: | ||
3. Release mouse to perform drag edit<br/> | 3. Release mouse to perform drag edit<br/> | ||
[[File:ZKSsEss_Spreadsheet_DragEdit_DragEdit.png]]<br/> | [[File:ZKSsEss_Spreadsheet_DragEdit_DragEdit.png]]<br/> | ||
+ | |||
+ | =Version History= | ||
+ | {{LastUpdated}} | ||
+ | {| border='1px' | width="100%" | ||
+ | ! Version !! Date !! Content | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
{{ZKSpreadsheetEssentialsPageFooter}} | {{ZKSpreadsheetEssentialsPageFooter}} |
Revision as of 04:42, 18 November 2010
You can drag rows, columns, or a specified area to its destination.
1. Select a range
2. Mouse over the border, mouse cursor will change to cross, drag the selection to new position
3. Release mouse to perform drag edit
Version History
Version | Date | Content |
---|---|---|
All source code listed in this book is at Github.