Frozen"
From Documentation
Tmillsclare (talk | contribs) |
Jumperchen (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{ZKComponentReferencePageHeader}} | |
+ | |||
+ | = Frozen = | ||
+ | |||
+ | *Demonstration: [http://docs.zkoss.org/wiki/ZK_5:_Frozen_Column%2C_In-place_Editing_and_Rowspan#Live_Demo Live Demo] | ||
+ | *Java API: <javadoc>org.zkoss.zul.Frozen</javadoc> | ||
+ | *JavaScript API: <javadoc directory="jsdoc">zul.mesh.Frozen</javadoc> | ||
+ | |||
+ | = Employment/Purpose = | ||
+ | |||
+ | A frozen component to represent a frozen column or row in grid, like MS Excel. | ||
+ | |||
+ | = Example = | ||
+ | <source lang="xml"> | ||
+ | <grid> | ||
+ | <frozen style="background: #dfded8" columns="3"> | ||
+ | ... | ||
+ | </frozen> | ||
+ | </grid> | ||
+ | </source> | ||
+ | |||
+ | =Supported events= | ||
+ | |||
+ | {| border="1" | width="100%" | ||
+ | ! <center>Name</center> | ||
+ | ! <center>Event Type</center> | ||
+ | |- | ||
+ | | None | ||
+ | | None | ||
+ | |} | ||
+ | |||
+ | =Supported Children= | ||
+ | |||
+ | *ALL | ||
+ | |||
+ | =Use cases= | ||
+ | |||
+ | {| border='1px' | width="100%" | ||
+ | ! Version !! Description !! Example Location | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | =Version History= | ||
+ | |||
+ | {| border='1px' | width="100%" | ||
+ | ! Version !! Date !! Content | ||
+ | |- | ||
+ | | 5.0.2 | ||
+ | | 5/19/2010 | ||
+ | | Initialization | ||
+ | |} | ||
+ | |||
+ | {{ZKComponentReferencePageFooter}} |
Revision as of 03:29, 18 May 2010
Frozen
Employment/Purpose
A frozen component to represent a frozen column or row in grid, like MS Excel.
Example
<grid>
<frozen style="background: #dfded8" columns="3">
...
</frozen>
</grid>
Supported events
None | None |
Supported Children
*ALL
Use cases
Version | Description | Example Location |
---|---|---|
Version History
Version | Date | Content |
---|---|---|
5.0.2 | 5/19/2010 | Initialization |