Timeline"
From Documentation
Jimmyshiau (talk | contribs) |
Jimmyshiau (talk | contribs) |
||
Line 56: | Line 56: | ||
| Smalltalk: Using Timeline Component, Part II | | Smalltalk: Using Timeline Component, Part II | ||
| [http://docs.zkoss.org/wiki/Using_Timeline_Component%2C_Part_II http://docs.zkoss.org/wiki/Using_Timeline_Component%2C_Part_II] | | [http://docs.zkoss.org/wiki/Using_Timeline_Component%2C_Part_II http://docs.zkoss.org/wiki/Using_Timeline_Component%2C_Part_II] | ||
+ | |- | ||
+ | | 3.6 | ||
+ | | Using the New Feature Of The Timeline Component | ||
+ | | [http://docs.zkoss.org/wiki/Using_the_New_Feature_Of_The_Timeline_Component http://docs.zkoss.org/wiki/Using_the_New_Feature_Of_The_Timeline_Component] | ||
|} | |} | ||
Revision as of 06:56, 18 May 2010
Timeline
- Demonstration: SIMILE Timeline
- Java API: N/A
- JavaScript API: N/A
Employment/Purpose
Timelineis a DHTML-based Ajax widget for visualizing time-based events developed by SIMILE project of MIT. It is like Google Maps for time-based information.
Example
<timeline height="300px" width="100%">
<bandinfo width="70%" id="b1" intervalUnit="month"
intervalPixels="100" eventSourceUrl="misc/timeline_ex1.xml">
</bandinfo>
<bandinfo width="30%" intervalUnit="year" intervalPixels="200"
syncWith="b1" eventSourceUrl="misc/timeline_ex1.xml">
</bandinfo>
</timeline>
Supported events
None | None |
Supported Children
* Bandinfo
Use cases
Version | Description | Example Location |
---|---|---|
3.6 | Smalltalk: Using Timeline Component, Part I | http://docs.zkoss.org/wiki/Using_Timeline_Component%2C_Part_I |
3.6 | Smalltalk: Using Timeline Component, Part II | http://docs.zkoss.org/wiki/Using_Timeline_Component%2C_Part_II |
3.6 | Using the New Feature Of The Timeline Component | http://docs.zkoss.org/wiki/Using_the_New_Feature_Of_The_Timeline_Component |
Version History
Version | Date | Content |
---|---|---|
5.0.2 | 5/18/2010 | Initialization |