Jasperreport"
From Documentation
Tmillsclare (talk | contribs) m (→Jasperreport) |
|||
Line 3: | Line 3: | ||
= Jasperreport = | = Jasperreport = | ||
− | *Demonstration: [http://www.zkoss.org/zkdemo/userguide/#d3 | + | *Demonstration: [http://www.zkoss.org/zkdemo/userguide/#d3 Jasperreport] |
− | *Java API: <javadoc>org.zkoss.zkex.zul.Jasperreport </javadoc> | + | *Java API: <javadoc>org.zkoss.zkex.zul.Jasperreport</javadoc> |
*JavaScript API: <javadoc directory="jsdoc">zkex.utl.Jasperreport</javadoc> | *JavaScript API: <javadoc directory="jsdoc">zkex.utl.Jasperreport</javadoc> | ||
Revision as of 02:10, 19 May 2010
Jasperreport
- Demonstration: Jasperreport
- Java API: Jasperreport
- JavaScript API: Jasperreport
Employment/Purpose
The JasperReport component. It is used to generate a Jasper report into an inline frame
Example
Supported events
None | None |
Supported Children
*NONE
Use cases
Version | Description | Example Location |
---|---|---|
5.0.2 | How to use Dynamic Jasper Reports | http://www.zkoss.org/forum/listComment/10873 |
Version History
Version | Date | Content |
---|---|---|
5.0.2 | 5/18/2010 | Initialization |