Timeline"
From Documentation
Tmillsclare (talk | contribs) |
Jumperchen (talk | contribs) |
||
Line 3: | Line 3: | ||
= Timeline = | = Timeline = | ||
− | *Demonstration: [http://www.zkoss.org/zkdemo/ | + | *Demonstration: [http://www.zkoss.org/zkdemo/reporting/timeline SIMILE Timeline] |
*Java API: N/A | *Java API: N/A | ||
*JavaScript API: N/A | *JavaScript API: N/A | ||
+ | *Style Guide: N/A | ||
= Employment/Purpose = | = Employment/Purpose = | ||
Line 34: | Line 35: | ||
<source lang="xml" > | <source lang="xml" > | ||
<data> | <data> | ||
− | + | <event start="Oct 1 2010 00:00:00 GMT" end="Oct 1 2010 00:00:00 GMT" | |
− | + | title="Friend's wedding"> | |
− | + | I'm not sure precisely when my friend's wedding is. | |
</event> | </event> | ||
− | + | <event start="Oct 15 2010 11:00:00 GMT" end="Nov 1 2010 09:00:00 GMT" | |
− | + | isDuration="true" title="Writing Style Guide" image="http://simile.mit.edu/images/csail-logo.gif"> | |
− | + | A few days to write some documentation for | |
− | + | <a href="http://www.zkoss.org/doc/styleguide">Timeline</a> | |
− | + | . | |
− | + | </event> | |
− | + | <event start="Oct 23 2010 06:12:33 GMT" title="Trip to New York" | |
− | + | link="http://www.priceline.com/"> | |
− | + | Happy New Year ! | |
− | + | </event> | |
</data> | </data> | ||
</source> | </source> | ||
− | =Supported | + | =Supported Events= |
{| border="1" | width="100%" | {| border="1" | width="100%" | ||
Line 60: | Line 61: | ||
| None | | None | ||
|} | |} | ||
+ | *Inherited Supported Events: [[ZK_Component_Reference/Base_Components/XulElement#Supported_Events | XulElement]] | ||
=Supported Children= | =Supported Children= | ||
Line 66: | Line 68: | ||
− | =Use | + | =Use Cases= |
{| border='1px' | width="100%" | {| border='1px' | width="100%" | ||
Line 93: | Line 95: | ||
=Version History= | =Version History= | ||
− | + | {{LastUpdated}} | |
{| border='1px' | width="100%" | {| border='1px' | width="100%" | ||
! Version !! Date !! Content | ! Version !! Date !! Content |
Revision as of 09:06, 17 November 2010
Timeline
- Demonstration: SIMILE Timeline
- Java API: N/A
- JavaScript API: N/A
- Style Guide: N/A
Employment/Purpose
Timelineis a DHTML-based Ajax widget for visualizing time-based events developed by SIMILE project of MIT. It is like Google Maps for time-based information.
A timeline contains one or more Bands, which can be panned infinitely by dragging with the mouse pointer, using the mouse scroll-wheel or the keyboard's arrow buttons.
A band can be configured to synchronize with another band such that panning one band also scrolls the other.
Example
<timeline height="300px" width="100%">
<bandinfo width="70%" id="b1" intervalUnit="month"
intervalPixels="100" eventSourceUrl="misc/timeline_ex1.xml">
</bandinfo>
<bandinfo width="30%" intervalUnit="year" intervalPixels="200"
syncWith="b1" eventSourceUrl="misc/timeline_ex1.xml">
</bandinfo>
</timeline>
timeline_ex1.xml
<data>
<event start="Oct 1 2010 00:00:00 GMT" end="Oct 1 2010 00:00:00 GMT"
title="Friend's wedding">
I'm not sure precisely when my friend's wedding is.
</event>
<event start="Oct 15 2010 11:00:00 GMT" end="Nov 1 2010 09:00:00 GMT"
isDuration="true" title="Writing Style Guide" image="http://simile.mit.edu/images/csail-logo.gif">
A few days to write some documentation for
<a href="http://www.zkoss.org/doc/styleguide">Timeline</a>
.
</event>
<event start="Oct 23 2010 06:12:33 GMT" title="Trip to New York"
link="http://www.priceline.com/">
Happy New Year !
</event>
</data>
Supported Events
None | None |
- Inherited Supported Events: XulElement
Supported Children
* Bandinfo
Use Cases
Version | Description | Example Location |
---|---|---|
3.6 | Smalltalk: Using Timeline Component, Part I | http://docs.zkoss.org/wiki/Using_Timeline_Component%2C_Part_I |
3.6 | Smalltalk: Using Timeline Component, Part II | http://docs.zkoss.org/wiki/Using_Timeline_Component%2C_Part_II |
3.6 | How to use ListModel in Timeline component | http://docs.zkoss.org/wiki/How_to_use_ListModel_in_Timeline_component |
3.6 | Using the New Feature Of The Timeline Component | http://docs.zkoss.org/wiki/Using_the_New_Feature_Of_The_Timeline_Component |
3.6 | Integrating Google Calendar with ZK Timeline Component | http://docs.zkoss.org/wiki/Integrating_Google_Calendar_with_ZK_Timeline_Component |
Version History
Version | Date | Content |
---|---|---|