MouseEvent"
From Documentation
Tmillsclare (talk | contribs) m |
|||
Line 13: | Line 13: | ||
= Example = | = Example = | ||
− | + | N/A | |
− | |||
Line 36: | Line 35: | ||
! Version !! Description !! Example Location | ! Version !! Description !! Example Location | ||
|- | |- | ||
− | | | + | | |
| | | | ||
| | | | ||
Line 46: | Line 45: | ||
! Version !! Date !! Content | ! Version !! Date !! Content | ||
|- | |- | ||
− | | 5.0. | + | | 5.0.2 |
| 4/27/2010 | | 4/27/2010 | ||
| Initialization | | Initialization |
Revision as of 02:48, 14 May 2010
MouseEvent
- Demonstration: N/A
- Java API: MouseEvent
- JavaScript API: N/A
Employment/Purpose
Represents an event cause by mouse activitly. There are two possible way to identify a mouse event. One is by coordination (getX() and getY(). The other is by a logical name, called area (getArea()).
Example
N/A
Supported events
None | None |
Supported Children
*N/A
Use cases
Version | Description | Example Location |
---|---|---|
Version History
Version | Date | Content |
---|---|---|
5.0.2 | 4/27/2010 | Initialization |