ColSizeEvent"
From Documentation
Tmillsclare (talk | contribs) m |
|||
Line 18: | Line 18: | ||
N/A | N/A | ||
− | |||
Line 33: | Line 32: | ||
=Supported Children= | =Supported Children= | ||
− | None | + | *None |
=Use cases= | =Use cases= | ||
Line 40: | Line 39: | ||
! Version !! Description !! Example Location | ! Version !! Description !! Example Location | ||
|- | |- | ||
− | | | + | | |
| | | | ||
| | | | ||
Line 50: | Line 49: | ||
! Version !! Date !! Content | ! Version !! Date !! Content | ||
|- | |- | ||
− | | 5.0. | + | | 5.0.2 |
| 4/28/2010 | | 4/28/2010 | ||
| Initialization | | Initialization |
Revision as of 03:50, 14 May 2010
ColSizeEvent
- Demonstration: N/A
- Java API: ColSizeEvent
- JavaScript API: N/A
Employment/Purpose
Used to notify that the widths of two adjacent column are changed.
When an user drags the border of sizable columns, the width of the adjacent columns are changed accordingly - one is enlarged, the other is shrunk and the total width is not changed.
The event is sent to the parent (e.g., Columns and Treecols).
Example
N/A
Supported events
None | None |
Supported Children
*None
Use cases
Version | Description | Example Location |
---|---|---|
Version History
Version | Date | Content |
---|---|---|
5.0.2 | 4/28/2010 | Initialization |