Events"
From Documentation
m |
m (→PivotUIEvent) |
||
Line 5: | Line 5: | ||
==PivotUIEvent== | ==PivotUIEvent== | ||
PivotUIEvent is fired when user operates on the Pivottable. | PivotUIEvent is fired when user operates on the Pivottable. | ||
− | + | ||
+ | |||
===onPivotNodeOpen=== | ===onPivotNodeOpen=== | ||
Line 19: | Line 20: | ||
<!-- TODO --> | <!-- TODO --> | ||
+ | ==Information provided by PivotUIEvent== | ||
+ | PivotUIEvent provides the following information: | ||
+ | * Mouse coordinate relative to Pivottable component. | ||
+ | * On which data field it occurs (null if not applicable) | ||
+ | * On which header node and subtotal it occurs, for both row and column | ||
+ | <!-- TODO --> | ||
+ | ==PivotHeaderContext== | ||
+ | <!-- TODO --> | ||
==Version History== | ==Version History== |
Revision as of 10:55, 28 March 2011
PivotUIEvent
PivotUIEvent is fired when user operates on the Pivottable.
onPivotNodeOpen
onPivotPopup (left click)
onPivotTooltip (mouse over)
onPivotContext (right click)
Information provided by PivotUIEvent
PivotUIEvent provides the following information:
- Mouse coordinate relative to Pivottable component.
- On which data field it occurs (null if not applicable)
- On which header node and subtotal it occurs, for both row and column
PivotHeaderContext
Version History
Version | Date | Content |
---|---|---|