MapZoomEvent"
From Documentation
Tmillsclare (talk | contribs) |
(1st Draft) |
||
Line 1: | Line 1: | ||
− | + | {{ZKComponentReferencePageHeader}} | |
+ | |||
+ | = MapZoomEvent = | ||
+ | |||
+ | *Demonstration: N/A | ||
+ | *Java API: N/A | ||
+ | *JavaScript API: N/A | ||
+ | |||
+ | = Employment/Purpose = | ||
+ | |||
+ | Represents a Google Maps related event which is triggered whenever the zoom level of a <tt>gmaps</tt> is changed. | ||
+ | |||
+ | |||
+ | = Example = | ||
+ | |||
+ | N/A | ||
+ | |||
+ | |||
+ | =Supported events= | ||
+ | |||
+ | {| border="1" | width="100%" | ||
+ | ! <center>Name</center> | ||
+ | ! <center>Event Type</center> | ||
+ | |- | ||
+ | | None | ||
+ | | None | ||
+ | |} | ||
+ | |||
+ | =Supported Children= | ||
+ | |||
+ | *N/A | ||
+ | |||
+ | =Use cases= | ||
+ | |||
+ | {| border='1px' | width="100%" | ||
+ | ! Version !! Description !! Example Location | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | =Version History= | ||
+ | |||
+ | {| border='1px' | width="100%" | ||
+ | ! Version !! Date !! Content | ||
+ | |- | ||
+ | | 2.51 | ||
+ | | 5/18/2010 | ||
+ | | Initialization | ||
+ | |} | ||
+ | |||
+ | {{ZKComponentReferencePageFooter}} |
Revision as of 11:02, 18 May 2010
MapZoomEvent
- Demonstration: N/A
- Java API: N/A
- JavaScript API: N/A
Employment/Purpose
Represents a Google Maps related event which is triggered whenever the zoom level of a gmaps is changed.
Example
N/A
Supported events
None | None |
Supported Children
*N/A
Use cases
Version | Description | Example Location |
---|---|---|
Version History
Version | Date | Content |
---|---|---|
2.51 | 5/18/2010 | Initialization |