Data-EmbedScrollbar"
From Documentation
Jumperchen (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{ZUMLReferencePageHeader}} | {{ZUMLReferencePageHeader}} | ||
− | + | ||
− | To show the position of zk customized scrollbar, the mesh component should apply data-embedscrollbar attribute. | + | To show the position of zk customized scrollbar, the mesh widget component (like Grid, Listbox, and Tree) and the layout region component (like Center, South, North, and so on) should apply data-embedscrollbar attribute. |
<source lang="xml"> | <source lang="xml"> | ||
<div xmlns:ca="client/attribute"> | <div xmlns:ca="client/attribute"> | ||
− | <grid ca:data-embedscrollbar=" | + | <grid ca:data-embedscrollbar="false"></grid> |
</div> | </div> | ||
</source> | </source> | ||
+ | Default value: ''true'' since 7.0.2 | ||
+ | Default value: ''false'' since 7.0.0 | ||
{{ZUMLReferencePageFooter}} | {{ZUMLReferencePageFooter}} |
Latest revision as of 03:59, 15 May 2014
To show the position of zk customized scrollbar, the mesh widget component (like Grid, Listbox, and Tree) and the layout region component (like Center, South, North, and so on) should apply data-embedscrollbar attribute.
<div xmlns:ca="client/attribute">
<grid ca:data-embedscrollbar="false"></grid>
</div>
Default value: true since 7.0.2 Default value: false since 7.0.0