scale"
From Documentation
m (→Events) |
|||
Line 54: | Line 54: | ||
<br /> | <br /> | ||
{{Template:ZK Style Guide CSS}} | {{Template:ZK Style Guide CSS}} | ||
+ | |- | ||
+ | |.z-slider-scale | ||
+ | |The scroll bar | ||
+ | |background:transparent no-repeat scroll 0 top; | ||
+ | background-image:url(${c:encodeURL('~./zul/img/slider/slider-bg.png')}); | ||
+ | font-size:0; | ||
+ | height:22px; | ||
+ | line-height:0; | ||
+ | margin-right:7px; | ||
+ | zoom:1; | ||
+ | |- | ||
+ | |.z-slider-scale-center | ||
+ | |The left of scroll bar | ||
+ | |background:transparent no-repeat scroll right -22px; | ||
+ | background-image:url(${c:encodeURL('~./zul/img/slider/slider-bg.png')}); | ||
+ | font-size:0; | ||
+ | height:22px; | ||
+ | line-height:0; | ||
+ | margin-right:-7px; | ||
+ | position:relative; | ||
+ | zoom:1; | ||
+ | |- | ||
+ | |.z-slider-scale-btn | ||
+ | |The scroll button | ||
+ | |width: 14px; height: 15px; position: absolute; left: 0; top: 3px; | ||
+ | |||
+ | background-color : transparent; | ||
+ | background-image : url(${c: encodeURL('~./zul/img/slider/slider-scale.gif')}); | ||
+ | |||
+ | background-repeat : no-repeat; | ||
+ | background-position : 0 0; | ||
+ | |- | ||
+ | |.z-slider-scale-tick | ||
+ | |The tick of slider | ||
+ | |background-image:url(${c: encodeURL('~./zul/img/slider/ticks.gif')}); | ||
+ | padding-top:6px; | ||
+ | width:214px; | ||
+ | |} | ||
{{ZKStyleGuidePageFooter}} | {{ZKStyleGuidePageFooter}} |
Revision as of 03:56, 9 September 2010
This is the scale mold for Slider.
Source
The CSS source for from GitHub
Structure
Events
CSS\Action | Normal (Open) | Hover | Click, Select, and Drag. | Focus | Focus and Hover | Disable |
Naming: | .z-slider-scale | |||||
Supported: | V |
CSS\Action | Normal (Open) | Hover | Click, Select, and Drag. | Focus | Focus and Hover | Disable |
Naming: | .z-slider-scale-btn | -over | -drag | |||
Supported: | V | V | V |
Note: An exclamation mark(!) means that the action effect is done by CSS background , not CSS background-position
CSS Specification
Class Name | Description | Default Values |
.z-slider-scale | The scroll bar | background:transparent no-repeat scroll 0 top;
background-image:url(${c:encodeURL('~./zul/img/slider/slider-bg.png')}); font-size:0; height:22px; line-height:0; margin-right:7px; zoom:1; |
.z-slider-scale-center | The left of scroll bar | background:transparent no-repeat scroll right -22px;
background-image:url(${c:encodeURL('~./zul/img/slider/slider-bg.png')}); font-size:0; height:22px; line-height:0; margin-right:-7px; position:relative; zoom:1; |
.z-slider-scale-btn | The scroll button | width: 14px; height: 15px; position: absolute; left: 0; top: 3px;
background-color : transparent; background-image : url(${c: encodeURL('~./zul/img/slider/slider-scale.gif')}); background-repeat : no-repeat; background-position : 0 0; |
.z-slider-scale-tick | The tick of slider | background-image:url(${c: encodeURL('~./zul/img/slider/ticks.gif')});
padding-top:6px; width:214px; |