Listfooter"
From Documentation
Zkwikiadmin (talk | contribs) m (Created page with 'init') |
|||
Line 1: | Line 1: | ||
− | + | {{ZKComponentReferencePageHeader}} | |
+ | |||
+ | = Listfooter = | ||
+ | |||
+ | *Demonstration: N/A | ||
+ | *Java API: <javadoc>org.zkoss.zul.Listfooter</javadoc> | ||
+ | *JavaScript API: <javadoc directory="jsdoc">zul.sel.Listfooter</javadoc> | ||
+ | |||
+ | = Employment/Purpose = | ||
+ | |||
+ | A column of the footer of a list box (<tt>Listbox</tt>). Its parent must be <tt>Listfoot</tt>. Unlike <tt>Listheader</tt>, you could place any child in a list footer. | ||
+ | |||
+ | Note: <tt>Listcell</tt> also accepts children. | ||
+ | |||
+ | = Example = | ||
+ | |||
+ | [[Image:ZKComRef_Listfooter_Example.PNG]] | ||
+ | |||
+ | <source lang="xml" > | ||
+ | <window title="listbox demo" border="normal"> | ||
+ | <listbox id="box" width="250px"> | ||
+ | <listhead sizable="true"> | ||
+ | <listheader label="name" sort="auto"/> | ||
+ | <listheader label="gender" sort="auto"/> | ||
+ | </listhead> | ||
+ | <listitem> | ||
+ | <listcell label="Mary"/> | ||
+ | <listcell label="FEMALE"/> | ||
+ | </listitem> | ||
+ | <listitem> | ||
+ | <listcell label="John"/> | ||
+ | <listcell label="MALE"/> | ||
+ | </listitem> | ||
+ | <listitem> | ||
+ | <listcell label="Jane"/> | ||
+ | <listcell label="FEMALE"/> | ||
+ | </listitem> | ||
+ | <listitem> | ||
+ | <listcell label="Henry"/> | ||
+ | <listcell label="MALE"/> | ||
+ | </listitem> | ||
+ | <listfoot > | ||
+ | <listfooter><label value="This is footer1"/></listfooter> | ||
+ | <listfooter><label value="This is footer2"/></listfooter> | ||
+ | </listfoot> | ||
+ | </listbox> | ||
+ | </window> | ||
+ | |||
+ | </source> | ||
+ | |||
+ | =Supported events= | ||
+ | |||
+ | {| border="1" | width="100%" | ||
+ | ! <center>Name</center> | ||
+ | ! <center>Event Type</center> | ||
+ | |- | ||
+ | | None | ||
+ | | None | ||
+ | |} | ||
+ | |||
+ | =Supported Children= | ||
+ | |||
+ | *ALL | ||
+ | |||
+ | =Use cases= | ||
+ | |||
+ | {| border='1px' | width="100%" | ||
+ | ! Version !! Description !! Example Location | ||
+ | |- | ||
+ | | 5.0 | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | =Version History= | ||
+ | |||
+ | {| border='1px' | width="100%" | ||
+ | ! Version !! Date !! Content | ||
+ | |- | ||
+ | | 5.0.1 | ||
+ | | 4/26/2010 | ||
+ | | Initialization | ||
+ | |} | ||
+ | |||
+ | {{ZKComponentReferencePageFooter}} |
Revision as of 11:06, 27 April 2010
- Demonstration: N/A
- Java API: Listfooter
- JavaScript API: Listfooter
Employment/Purpose
A column of the footer of a list box (Listbox). Its parent must be Listfoot. Unlike Listheader, you could place any child in a list footer.
Note: Listcell also accepts children.
Example
File:ZKComRef Listfooter Example.PNG
<window title="listbox demo" border="normal">
<listbox id="box" width="250px">
<listhead sizable="true">
<listheader label="name" sort="auto"/>
<listheader label="gender" sort="auto"/>
</listhead>
<listitem>
<listcell label="Mary"/>
<listcell label="FEMALE"/>
</listitem>
<listitem>
<listcell label="John"/>
<listcell label="MALE"/>
</listitem>
<listitem>
<listcell label="Jane"/>
<listcell label="FEMALE"/>
</listitem>
<listitem>
<listcell label="Henry"/>
<listcell label="MALE"/>
</listitem>
<listfoot >
<listfooter><label value="This is footer1"/></listfooter>
<listfooter><label value="This is footer2"/></listfooter>
</listfoot>
</listbox>
</window>
Supported events
None | None |
Supported Children
*ALL
Use cases
Version | Description | Example Location |
---|---|---|
5.0 |
Version History
Version | Date | Content |
---|---|---|
5.0.1 | 4/26/2010 | Initialization |